<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Stever&#039;s blog</title>
	<atom:link href="http://blog.thestever.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thestever.net</link>
	<description>Steve Quezadas blog</description>
	<lastBuildDate>Wed, 21 Jul 2010 03:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on mit-scheme on x86-64 Ubuntu Hardy Haron by Jason Friedman</title>
		<link>http://blog.thestever.net/2010/04/13/mit-scheme-on-x86-64-ubuntu-hardy-haron/#comment-135</link>
		<dc:creator>Jason Friedman</dc:creator>
		<pubDate>Wed, 21 Jul 2010 03:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=523#comment-135</guid>
		<description>Just to add a little bit, after installing the m4 package I tried the &quot;make compile-microcode&quot; command again and received the same error.  I then started from scratch with:
1) rm -fr mit-scheme-9.0.1
2) tar xzf mit-scheme-9.0.1-x86-64.tar.gz 
3) cd mit-scheme-9.0.1/src
4) ./configure 
5) make compile-microcode
In hindsight it may have only been necessary to repeat from step #4.</description>
		<content:encoded><![CDATA[<p>Just to add a little bit, after installing the m4 package I tried the &#8220;make compile-microcode&#8221; command again and received the same error.  I then started from scratch with:<br />
1) rm -fr mit-scheme-9.0.1<br />
2) tar xzf mit-scheme-9.0.1-x86-64.tar.gz<br />
3) cd mit-scheme-9.0.1/src<br />
4) ./configure<br />
5) make compile-microcode<br />
In hindsight it may have only been necessary to repeat from step #4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on edwin mit-scheme on x86-64 Ubuntu Hardy Haron by saygo</title>
		<link>http://blog.thestever.net/2010/04/21/edwin-mit-scheme-on-x86-64-ubuntu-hardy-haron/#comment-134</link>
		<dc:creator>saygo</dc:creator>
		<pubDate>Tue, 18 May 2010 13:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=535#comment-134</guid>
		<description>thank you! I was struggling to install it but those packages did the trick!</description>
		<content:encoded><![CDATA[<p>thank you! I was struggling to install it but those packages did the trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by Chris</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-118</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-118</guid>
		<description>Have you seen www.CrowdFlower.com?</description>
		<content:encoded><![CDATA[<p>Have you seen <a href="http://www.CrowdFlower.com?" rel="nofollow">http://www.CrowdFlower.com?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by dkraft</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-109</link>
		<dc:creator>dkraft</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-109</guid>
		<description>I use it to hack porn access captchas.</description>
		<content:encoded><![CDATA[<p>I use it to hack porn access captchas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by Closer To The Ideal &#187; Blog Archive &#187; Get 50 people to say &#8220;hi&#8221; for $50, using Amazon&#8217;s Mechanical Turk</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-108</link>
		<dc:creator>Closer To The Ideal &#187; Blog Archive &#187; Get 50 people to say &#8220;hi&#8221; for $50, using Amazon&#8217;s Mechanical Turk</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-108</guid>
		<description>[...] people say &#8220;hi&#8221;, for $1 each. Project launched via Amazon&#8217;s Mechanical [...]</description>
		<content:encoded><![CDATA[<p>[...] people say &#8220;hi&#8221;, for $1 each. Project launched via Amazon&#8217;s Mechanical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by steveeq1</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-107</link>
		<dc:creator>steveeq1</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-107</guid>
		<description>&gt; I’m considering using MT for a art project. But the “timing” of 
&gt; responses is important. How long after posting the HITs did you get 
&gt; responses, and over what interval did they arrive?
From my experience, if you give a HIT 24 hours, most of the people who respond do it within the first 4 hours. I&#039;ve had instances of it being fulfilled within the first 5 minutes, but many of them are bots (automated responses). Mechanical Turk is good, but you have to find a way to filter out the noise. 

&gt; So who won the innovative contest?
http://www.thestever.net/viewer.php?num=4

&gt; When you created the “HIT” did you specify US only qualification?
No, I didn&#039;t specify anything. this was an experiment so i want to open it up as much as possible, that&#039;s how you learn. There was a lot of people who didn&#039;t do the required task though.</description>
		<content:encoded><![CDATA[<p>&gt; I’m considering using MT for a art project. But the “timing” of<br />
&gt; responses is important. How long after posting the HITs did you get<br />
&gt; responses, and over what interval did they arrive?<br />
From my experience, if you give a HIT 24 hours, most of the people who respond do it within the first 4 hours. I&#8217;ve had instances of it being fulfilled within the first 5 minutes, but many of them are bots (automated responses). Mechanical Turk is good, but you have to find a way to filter out the noise. </p>
<p>&gt; So who won the innovative contest?<br />
<a href="http://www.thestever.net/viewer.php?num=4" rel="nofollow">http://www.thestever.net/viewer.php?num=4</a></p>
<p>&gt; When you created the “HIT” did you specify US only qualification?<br />
No, I didn&#8217;t specify anything. this was an experiment so i want to open it up as much as possible, that&#8217;s how you learn. There was a lot of people who didn&#8217;t do the required task though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by mg</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-106</link>
		<dc:creator>mg</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-106</guid>
		<description>You spent $50 plus another $50 for reward.  That is generous if you.  

The winner is cute. I think you were biased.  ;-)

There are a few with same wall/background but their location varies from India to NY.  It could be a coincidence.  

I read somewhere that a majority of mechanical turkers were Americans.
I am surprised about the number of Indians. When you created the &quot;HIT&quot; did you specify US only qualification?</description>
		<content:encoded><![CDATA[<p>You spent $50 plus another $50 for reward.  That is generous if you.  </p>
<p>The winner is cute. I think you were biased.  <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>There are a few with same wall/background but their location varies from India to NY.  It could be a coincidence.  </p>
<p>I read somewhere that a majority of mechanical turkers were Americans.<br />
I am surprised about the number of Indians. When you created the &#8220;HIT&#8221; did you specify US only qualification?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by matelot</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-105</link>
		<dc:creator>matelot</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-105</guid>
		<description>wow....so many indians</description>
		<content:encoded><![CDATA[<p>wow&#8230;.so many indians</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by Clint</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-104</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-104</guid>
		<description>Possible application - I wonder what I&#039;d look like in a blue shirt ... Mechanical-Turk, please show me 20 people who look like me (male, mid-30s, medium build, no facial hair, blond hair, etc.) wearing blue shirts. Perhaps this could be used by clothing retailers?</description>
		<content:encoded><![CDATA[<p>Possible application &#8211; I wonder what I&#8217;d look like in a blue shirt &#8230; Mechanical-Turk, please show me 20 people who look like me (male, mid-30s, medium build, no facial hair, blond hair, etc.) wearing blue shirts. Perhaps this could be used by clothing retailers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hi Lili! by Jarred</title>
		<link>http://blog.thestever.net/2009/12/22/hi-lili/#comment-103</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestever.net/?p=485#comment-103</guid>
		<description>Disregard, I did more searching and figured it out. :)</description>
		<content:encoded><![CDATA[<p>Disregard, I did more searching and figured it out. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
